Equivalence · Greek
χρυσοῦς
31 occurrences rendering identifiable Hebrew in the four books · 5 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 10 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| זָהָב | 19 | esth 4, 1kgs 14, job 1 | Esth 1:6, Esth 1:7, Esth 8:4, Esth 8:15, 1/3Kgs 7:48… |
| דִּי | 4 | dan-og 4 | Dan 3:1, Dan 5:7, Dan 5:16, Dan 5:29 |
| דְהַב | 4 | dan-og 4 | Dan 3:1, Dan 5:7, Dan 5:16, Dan 5:29 |
| וְדַהֲבָא | 3 | dan-og 3 | Dan 5:7, Dan 5:16, Dan 5:29 |
| פָז | 1 | job 1 | Job 28:17 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.