Equivalence · Greek
ἀξιόω
11 occurrences rendering identifiable Hebrew in the four books · 4 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 2 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| וּבְעוֹ | 4 | dan-og 4 | Dan 2:16, Dan 2:23, Dan 2:49, Dan 6:8 |
| בַּקָּשָׁתֵךְ | 2 | esth 2 | Esth 5:6, Esth 9:12 |
| בַּקָּשָׁתֵךְ | 2 | esth 2 | Esth 5:6, Esth 9:12 |
| לְהִתְחַנֶּן | 1 | esth 1 | Esth 8:3 |
| יְבַקְשׁוּ | 1 | dan-og 1 | Dan 1:8 |
| מִנִּי | 1 | dan-og 1 | Dan 2:49 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.