Equivalence · Hebrew
וְנַהֲפוֹךְ
Strong's 2015 · 9 occurrences rendered in the surviving CATSS-aligned Greek · 6 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 1 occurrence with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| στρέφω | 3 | esth 1, job 2 | Esth 9:22, Job 28:5, Job 34:25 |
| ἐπιστρέφω | 2 | 1kgs 1, dan-og 1 | 1/3Kgs 22:34, Dan 10:8 |
| ἀναἐπιἵστημι | 1 | job 1 | Job 19:19 |
| διαστρέφω | 1 | job 1 | Job 37:12 |
| λαμβάνω | 1 | job 1 | Job 38:14 |
| ἀποστρέφω | 1 | dan-og 1 | Dan 10:16 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.