Equivalence · Hebrew
וְחָזַקְתָּ
Strong's 2388 · 17 occurrences rendered in the surviving CATSS-aligned Greek · 8 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Greek | Count | Books | Example references |
|---|---|---|---|
| ἰσχύω | 3 | 1kgs 1, dan-og 2 | 1/3Kgs 2:2, Dan 10:19, Dan 10:19 |
| κραταιόω | 3 | 1kgs 3 | 1/3Kgs 20:23, 1/3Kgs 20:23, 1/3Kgs 20:25 |
| κατισχύω | 3 | job 1, dan-og 2 | Job 18:9, Dan 11:7, Dan 11:32 |
| κραταιός | 1 | 1kgs 1 | 1/3Kgs 20:22 |
| ἔχω | 1 | job 1 | Job 2:3 |
| καρτερέω | 1 | job 1 | Job 2:9 |
| παρακαλέω | 1 | job 1 | Job 4:3 |
| προσέχω | 1 | job 1 | Job 27:6 |
| ἀνδρίζομαι | 1 | dan-og 1 | Dan 10:19 |
| ἐνισχύω | 1 | dan-og 1 | Dan 11:5 |
| μένω | 1 | dan-og 1 | Dan 11:6 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.