Equivalence · Hebrew
אֶחָד
Strong's 259 · 68 occurrences rendered in the surviving CATSS-aligned Greek · 20 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 8 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| εἷς | 58 | esth 3, 1kgs 44, job 5, dan-og 6 | Esth 3:13, Esth 7:9, Esth 8:12, 1/3Kgs 2:16, 1/3Kgs 2:20… |
| πρῶτος | 3 | dan-og 3 | Dan 1:21, Dan 9:1, Dan 9:2 |
| ἄλλος | 2 | 1kgs 2 | 1/3Kgs 18:6, 1/3Kgs 18:23 |
| ἡμέρα | 1 | 1kgs 1 | 1/3Kgs 20:29 |
| ἅπαξ | 1 | job 1 | Job 40:5 |
| ἰσχυρός | 1 | dan-og 1 | Dan 8:9 |
| ἕτερος | 1 | dan-og 1 | Dan 8:13 |
| ἔσχατος | 1 | dan-og 1 | Dan 11:20 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.