Equivalence · Hebrew
כְּטוֹב
Strong's 2896 · 34 occurrences rendered in the surviving CATSS-aligned Greek · 7 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 7 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| ἀγαθός | 16 | esth 1, 1kgs 10, job 5 | Esth 9:19, 1/3Kgs 1:42, 1/3Kgs 2:32, 1/3Kgs 2:38, 1/3Kgs 3:9… |
| καλός | 11 | esth 3, 1kgs 6, job 1, dan-og 1 | Esth 1:11, Esth 2:2, Esth 2:3, 1/3Kgs 14:13, 1/3Kgs 18:24… |
| βούλομαι | 1 | esth 1 | Esth 3:11 |
| δοκέω | 1 | esth 1 | Esth 8:8 |
| εὐφροσύνη | 1 | esth 1 | Esth 8:17 |
| ὡραῖος | 1 | 1kgs 1 | 1/3Kgs 1:6 |
| καλῶς | 1 | 1kgs 1 | 1/3Kgs 2:18 |
| ἀρέσκω | 1 | 1kgs 1 | 1/3Kgs 21:2 |
| εὐειδής | 1 | dan-og 1 | Dan 1:4 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.