Equivalence · Hebrew
וּבְהַגִּיעַ
Strong's 5060 · 21 occurrences rendered in the surviving CATSS-aligned Greek · 5 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 1 occurrence with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| ἅπτομαι | 8 | 1kgs 4, job 1, dan-og 3 | 1/3Kgs 6:27, 1/3Kgs 6:27, 1/3Kgs 19:5, 1/3Kgs 19:7, Job 1:19… |
| ἅπτω | 5 | 1kgs 1, job 3, dan-og 1 | 1/3Kgs 6:27, Job 1:11, Job 5:19, Job 20:6, Dan 8:18 |
| βασιλεύω | 1 | esth 1 | Esth 4:14 |
| ἐκτίθημι | 1 | esth 1 | Esth 8:17 |
| πάρειμι | 1 | esth 1 | Esth 9:1 |
| γίνομαι | 1 | esth 1 | Esth 9:26 |
| προσάγω | 1 | dan-og 1 | Dan 8:7 |
| προσεγγίζω | 1 | dan-og 1 | Dan 9:21 |
| προσἄγω | 1 | dan-og 1 | Dan 10:10 |
| συνάγω | 1 | dan-og 1 | Dan 12:12 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.