Equivalence · Hebrew
תַּפֵּל
Strong's 5307 · 26 occurrences rendered in the surviving CATSS-aligned Greek · 6 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 1 occurrence with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| πίπτω | 14 | esth 2, 1kgs 6, job 4, dan-og 2 | Esth 6:13, Esth 6:13, 1/3Kgs 1:52, 1/3Kgs 18:7, 1/3Kgs 18:38… |
| ἐπιπίπτω | 3 | esth 1, job 1, dan-og 1 | Esth 7:8, Job 6:27, Dan 10:7 |
| δέομαι | 2 | dan-og 2 | Dan 9:18, Dan 9:20 |
| παραπίπτω | 1 | esth 1 | Esth 6:10 |
| προσπίπτω | 1 | esth 1 | Esth 8:3 |
| φοβέομαι | 1 | esth 1 | Esth 9:2 |
| διαφωνέω | 1 | 1kgs 1 | 1/3Kgs 8:56 |
| ἔρχομαι | 1 | job 1 | Job 1:15 |
| ῥάσσω | 1 | dan-og 1 | Dan 8:10 |
| ταράσσω | 1 | dan-og 1 | Dan 11:12 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.