Equivalence · Hebrew
וַתַּעַן
Strong's 6030 · 32 occurrences rendered in the surviving CATSS-aligned Greek · 41 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 7 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| ἀποκρίνομαι | 16 | esth 1, 1kgs 10, job 5 | Esth 7:3, 1/3Kgs 1:28, 1/3Kgs 1:36, 1/3Kgs 1:43, 1/3Kgs 2:22… |
| ὑπακούω | 4 | job 4 | Job 9:14, Job 9:16, Job 13:22, Job 19:16 |
| ἐπακούω | 2 | 1kgs 1, job 1 | 1/3Kgs 18:24, Job 33:13 |
| ἀνταποκρίνομαι | 2 | job 2 | Job 16:8, Job 32:12 |
| ὑπολαμβάνω | 2 | job 2 | Job 32:17, Job 40:6 |
| λέγω | 1 | 1kgs 1 | 1/3Kgs 13:6 |
| ἀκρόασις | 1 | 1kgs 1 | 1/3Kgs 18:26 |
| ἀντακούω | 1 | job 1 | Job 11:2 |
| καταμαρτυρέω | 1 | job 1 | Job 15:6 |
| λαλέω | 1 | job 1 | Job 19:7 |
| εἰσακούω | 1 | job 1 | Job 35:12 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.