Equivalence · Hebrew
וְנִקְרְאָה
Strong's 7121 · 50 occurrences rendered in the surviving CATSS-aligned Greek · 10 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 2 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| καλέω | 22 | esth 3, 1kgs 14, job 4, dan-og 1 | Esth 3:12, Esth 4:11, Esth 5:12, 1/3Kgs 1:9, 1/3Kgs 1:10… |
| ἐπικαλέω | 15 | esth 1, 1kgs 13, job 1 | Esth 9:26, 1/3Kgs 7:21, 1/3Kgs 7:21, 1/3Kgs 8:43, 1/3Kgs 8:43… |
| βοάω | 3 | 1kgs 3 | 1/3Kgs 17:10, 1/3Kgs 17:11, 1/3Kgs 18:24 |
| ἐκἐπιλανθάνω | 3 | dan-og 3 | Dan 9:18, Dan 9:19, Dan 10:1 |
| κλητός | 2 | 1kgs 2 | 1/3Kgs 1:41, 1/3Kgs 1:49 |
| ἄκλητος | 1 | esth 1 | Esth 4:11 |
| λέγω | 1 | 1kgs 1 | 1/3Kgs 13:21 |
| λαλέω | 1 | 1kgs 1 | 1/3Kgs 13:32 |
| ἀναβοάω | 1 | 1kgs 1 | 1/3Kgs 17:20 |
| νηστεύω | 1 | 1kgs 1 | 1/3Kgs 21:9 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.