Equivalence · Hebrew
רוּחַ
Strong's 7307 · 22 occurrences rendered in the surviving CATSS-aligned Greek · 20 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 2 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| πνεῦμα | 16 | 1kgs 7, job 9 | 1/3Kgs 18:12, 1/3Kgs 18:45, 1/3Kgs 19:11, 1/3Kgs 19:11, 1/3Kgs 22:22… |
| ἄνεμος | 3 | job 1, dan-og 2 | Job 21:18, Dan 8:8, Dan 11:4 |
| ἀναπνέω | 1 | job 1 | Job 9:18 |
| θυμόω | 1 | job 1 | Job 21:4 |
| ὀδύνη | 1 | job 1 | Job 30:22 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.