Equivalence · Greek
παρά
49 occurrences rendering identifiable Hebrew in the four books · 15 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 34 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| מֵהֹדּוּ | 21 | esth 3, 1kgs 10, job 6, dan-og 2 | Esth 2:17, Esth 3:8, Esth 4:13, 1/3Kgs 2:15, 1/3Kgs 2:16… |
| מִנִּי | 8 | dan-og 8 | Dan 2:15, Dan 2:18, Dan 4:20, Dan 6:8, Dan 6:13… |
| אֵצֶל | 6 | 1kgs 6 | 1/3Kgs 4:12, 1/3Kgs 10:19, 1/3Kgs 13:24, 1/3Kgs 13:28, 1/3Kgs 13:31… |
| עִם | 5 | 1kgs 1, job 4 | 1/3Kgs 22:51, Job 9:2, Job 27:11, Job 27:13, Job 34:9 |
| מִמֶּנָּה | 3 | 1kgs 1, dan-og 2 | 1/3Kgs 10:3, Dan 1:10, Dan 11:13 |
| קֳדָמָי | 2 | dan-og 2 | Dan 2:15, Dan 2:18 |
| אֲשֶׁר | 1 | esth 1 | Esth 4:16 |
| לֹא | 1 | esth 1 | Esth 4:16 |
| נָגִיד | 1 | job 1 | Job 31:37 |
| עַל | 1 | dan-og 1 | Dan 3:19 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.