Equivalence · Hebrew
אֵצֶל
Strong's 681 · 12 occurrences rendered in the surviving CATSS-aligned Greek · 3 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Greek | Count | Books | Example references |
|---|---|---|---|
| παρά | 6 | 1kgs 6 | 1/3Kgs 4:12, 1/3Kgs 10:19, 1/3Kgs 13:24, 1/3Kgs 13:28, 1/3Kgs 13:31… |
| ἔχω | 3 | 1kgs 2, dan-og 1 | 1/3Kgs 1:9, 1/3Kgs 13:25, Dan 8:17 |
| αὐτός | 1 | 1kgs 1 | 1/3Kgs 20:36 |
| πρός | 1 | dan-og 1 | Dan 8:7 |
| μετά | 1 | dan-og 1 | Dan 10:13 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.