Equivalence · Greek
ἀπό
127 occurrences rendering identifiable Hebrew in the four books · 54 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 37 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| מֵהֹדּוּ | 97 | esth 6, 1kgs 44, job 39, dan-og 8 | Esth 1:1, Esth 2:13, Esth 7:6, Esth 8:9, Esth 9:16… |
| מִמֶּנָּה | 21 | 1kgs 11, job 6, dan-og 4 | 1/3Kgs 5:1, 1/3Kgs 5:13, 1/3Kgs 6:16, 1/3Kgs 8:16, 1/3Kgs 9:20… |
| מִנִּי | 4 | dan-og 4 | Dan 5:2, Dan 6:21, Dan 7:4, Dan 7:17 |
| עַל | 2 | 1kgs 2 | 1/3Kgs 7:39, 1/3Kgs 7:39 |
| וּמוּל | 1 | 1kgs 1 | 1/3Kgs 7:5 |
| דִּי | 1 | dan-og 1 | Dan 2:32 |
| עִם | 1 | dan-og 1 | Dan 3:33 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.