Equivalence · Hebrew
בֶּן
Strong's 1121 · 102 occurrences rendered in the surviving CATSS-aligned Greek · 109 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 26 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| υἱός | 93 | 1kgs 86, job 6, dan-og 1 | 1/3Kgs 1:5, 1/3Kgs 1:8, 1/3Kgs 1:11, 1/3Kgs 1:26, 1/3Kgs 1:32… |
| ὁ | 3 | esth 2, dan-og 1 | Esth 2:5, Esth 2:5, Dan 9:1 |
| αμαδαθου | 3 | esth 3 | Esth 3:1, Esth 9:10, Esth 9:24 |
| σαλωμων | 1 | 1kgs 1 | 1/3Kgs 1:33 |
| ἄνθρωπος | 1 | dan-og 1 | Dan 10:16 |
| ἀνοικοδομέω | 1 | dan-og 1 | Dan 11:14 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.