Equivalence · Greek
ὁ
1515 occurrences rendering identifiable Hebrew in the four books · 1488 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 3726 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| הָהֵם | 1393 | esth 213, 1kgs 957, job 80, dan-og 143 | Esth 1:2, Esth 1:2, Esth 1:3, Esth 1:5, Esth 1:5… |
| אֲשֶׁר | 68 | esth 9, 1kgs 50, job 2, dan-og 7 | Esth 3:2, Esth 3:3, Esth 3:6, Esth 4:1, Esth 4:7… |
| דִּי | 20 | dan-og 20 | Dan 2:23, Dan 2:24, Dan 2:30, Dan 2:30, Dan 2:35… |
| דָּנִיֵּאל | 10 | dan-og 10 | Dan 2:13, Dan 2:25, Dan 2:27, Dan 4:16, Dan 5:29… |
| לְמָלְכוֹ | 4 | dan-og 4 | Dan 2:25, Dan 5:29, Dan 6:12, Dan 6:28 |
| בֶּן | 3 | esth 2, dan-og 1 | Esth 2:5, Esth 2:5, Dan 9:1 |
| אֵלָיו | 3 | esth 1, 1kgs 1, dan-og 1 | Esth 9:20, 1/3Kgs 20:13, Dan 10:16 |
| לְדָנִיֵּאל | 3 | dan-og 3 | Dan 1:9, Dan 1:11, Dan 1:17 |
| עַל | 2 | esth 2 | Esth 1:8, Esth 3:9 |
| לְכָל | 2 | 1kgs 2 | 1/3Kgs 12:21, 1/3Kgs 15:29 |
| מִמֶּנָּה | 1 | esth 1 | Esth 7:9 |
| בֵּית | 1 | esth 1 | Esth 7:9 |
| אֶבֶן | 1 | 1kgs 1 | 1/3Kgs 7:10 |
| מִצְוֺתָיו | 1 | 1kgs 1 | 1/3Kgs 18:18 |
| בְּרֹאשׁ | 1 | job 1 | Job 22:12 |
| כּוֹכְבֵי | 1 | job 1 | Job 22:12 |
| מָה | 1 | dan-og 1 | Dan 2:22 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.