Equivalence · Hebrew
וַעֲבָדָיו
Strong's 5650 · 11 occurrences rendered in the surviving CATSS-aligned Greek · 82 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 6 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| δοῦλος | 4 | 1kgs 4 | 1/3Kgs 2:39, 1/3Kgs 11:26, 1/3Kgs 12:7, 1/3Kgs 12:7 |
| παῖς | 3 | esth 1, 1kgs 1, dan-og 1 | Esth 7:4, 1/3Kgs 1:9, Dan 9:11 |
| βασιλεία | 1 | esth 1 | Esth 5:11 |
| πρᾶγμα | 1 | 1kgs 1 | 1/3Kgs 9:22 |
| δαυιδ | 1 | 1kgs 1 | 1/3Kgs 11:36 |
| θεράπων | 1 | job 1 | Job 3:19 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.