Equivalence · Greek
βασιλεία
29 occurrences rendering identifiable Hebrew in the four books · 30 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 49 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| הַמְּלוּכָה | 6 | 1kgs 6 | 1/3Kgs 1:46, 1/3Kgs 2:15, 1/3Kgs 2:15, 1/3Kgs 2:22, 1/3Kgs 11:35… |
| וְהַמַּמְלָכָה | 6 | 1kgs 6 | 1/3Kgs 10:20, 1/3Kgs 11:13, 1/3Kgs 11:31, 1/3Kgs 11:34, 1/3Kgs 12:26… |
| מַלְכוּתָא | 6 | dan-og 6 | Dan 2:39, Dan 2:40, Dan 2:41, Dan 2:44, Dan 7:23… |
| הַמֶּלֶךְ | 4 | esth 2, 1kgs 1, dan-og 1 | Esth 5:11, Esth 10:2, 1/3Kgs 11:14, Dan 11:5 |
| וְשָׂרֵי | 1 | esth 1 | Esth 5:11 |
| וַיְהִי | 1 | esth 1 | Esth 5:11 |
| וַעֲבָדָיו | 1 | esth 1 | Esth 5:11 |
| הָהֵם | 1 | esth 1 | Esth 5:11 |
| מְדִינָה | 1 | esth 1 | Esth 9:4 |
| הוּא | 1 | 1kgs 1 | 1/3Kgs 11:14 |
| מַלְכָּא | 1 | dan-og 1 | Dan 7:17 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.