Equivalence · Hebrew
יַעֲבוֹר
Strong's 5674 · 21 occurrences rendered in the surviving CATSS-aligned Greek · 11 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 6 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| παραπορεύομαι | 3 | 1kgs 2, job 1 | 1/3Kgs 13:25, 1/3Kgs 20:39, Job 21:29 |
| παραἔρχομαι | 3 | job 3 | Job 6:15, Job 11:16, Job 17:11 |
| ἀπαἱρέω | 2 | esth 1, 1kgs 1 | Esth 8:2, 1/3Kgs 15:12 |
| διαβαίνω | 2 | 1kgs 1, job 1 | 1/3Kgs 2:37, Job 19:8 |
| ἐπιἔρχομαι | 2 | 1kgs 1, job 1 | 1/3Kgs 19:19, Job 15:19 |
| ὑπερβαίνω | 2 | job 2 | Job 9:11, Job 14:5 |
| παρακούω | 1 | esth 1 | Esth 3:3 |
| βαδίζω | 1 | esth 1 | Esth 4:17 |
| ἵστημι | 1 | 1kgs 1 | 1/3Kgs 22:36 |
| καθαρισμός | 1 | job 1 | Job 7:21 |
| ἀναπαύω | 1 | job 1 | Job 13:13 |
| ἐγκαταλείπω | 1 | dan-og 1 | Dan 9:11 |
| ἀνάστασις | 1 | dan-og 1 | Dan 11:20 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.