Equivalence · Greek
ἵστημι
122 occurrences rendering identifiable Hebrew in the four books · 27 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 40 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| יַעֲמוֹד | 43 | esth 2, 1kgs 19, job 6, dan-og 16 | Esth 4:14, Esth 6:5, 1/3Kgs 1:28, 1/3Kgs 3:15, 1/3Kgs 3:16… |
| וַיְהִי | 24 | 1kgs 19, job 1, dan-og 4 | 1/3Kgs 1:2, 1/3Kgs 1:21, 1/3Kgs 2:37, 1/3Kgs 2:37, 1/3Kgs 2:45… |
| וּמְהָקֵים | 16 | dan-og 16 | Dan 2:31, Dan 2:44, Dan 2:44, Dan 3:2, Dan 3:3… |
| קָם | 10 | esth 2, 1kgs 6, job 1, dan-og 1 | Esth 9:31, Esth 9:32, 1/3Kgs 2:4, 1/3Kgs 7:21, 1/3Kgs 7:21… |
| לֶהֱוֵא | 5 | dan-og 5 | Dan 2:20, Dan 2:41, Dan 2:42, Dan 2:42, Dan 7:23 |
| לִשְׁקוֹל | 3 | 1kgs 1, job 2 | 1/3Kgs 20:39, Job 6:2, Job 28:15 |
| יִתֵּן | 2 | esth 2 | Esth 5:3, Esth 5:6 |
| עָשָׂה | 2 | esth 2 | Esth 6:9, Esth 6:11 |
| תְּלֻהוּ | 1 | esth 1 | Esth 7:9 |
| וַיִּתָּלוּ | 1 | esth 1 | Esth 7:9 |
| וּבַקְבֻּק | 1 | 1kgs 1 | 1/3Kgs 14:3 |
| יַעֲבוֹר | 1 | 1kgs 1 | 1/3Kgs 22:36 |
| דָּלְפָה | 1 | job 1 | Job 16:20 |
| יִגַּהּ | 1 | job 1 | Job 22:28 |
| מִשְׁקַל | 1 | job 1 | Job 28:25 |
| וַתְּסִיתֵנִי | 1 | job 1 | Job 36:18 |
| הֵסַתָּה | 1 | job 1 | Job 36:18 |
| נִטְפֵי | 1 | job 1 | Job 36:27 |
| יַאֲבֶר | 1 | job 1 | Job 39:26 |
| חָפֵץ | 1 | job 1 | Job 40:17 |
| וַיְהִי | 1 | dan-og 1 | Dan 3:3 |
| תִּתְעַבְדוּן | 1 | dan-og 1 | Dan 3:15 |
| רְשִׁים | 1 | dan-og 1 | Dan 6:11 |
| הוּא | 1 | dan-og 1 | Dan 11:8 |
| וְיִטַּע | 1 | dan-og 1 | Dan 11:45 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.