Equivalence · Greek
χώρα
16 occurrences rendering identifiable Hebrew in the four books · 13 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 23 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| מְדִינָה | 7 | esth 3, 1kgs 4 | Esth 1:1, Esth 4:3, Esth 4:3, 1/3Kgs 20:14, 1/3Kgs 20:15… |
| וּמֶחֱזָה | 2 | 1kgs 2 | 1/3Kgs 7:4, 1/3Kgs 7:4 |
| הָאָרֶץ | 2 | job 1, dan-og 1 | Job 1:1, Dan 9:7 |
| וַיְהִי | 1 | esth 1 | Esth 4:3 |
| הָעָם | 1 | esth 1 | Esth 8:9 |
| מְזוּזוֹת | 1 | 1kgs 1 | 1/3Kgs 7:5 |
| לֹיוֹת | 1 | 1kgs 1 | 1/3Kgs 7:29 |
| הָאֲדָמָה | 1 | dan-og 1 | Dan 11:39 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.