Equivalence · Hebrew
הָעָם
Strong's 5971 · 52 occurrences rendered in the surviving CATSS-aligned Greek · 63 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 19 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| λαός | 39 | 1kgs 35, job 3, dan-og 1 | 1/3Kgs 1:39, 1/3Kgs 1:40, 1/3Kgs 3:2, 1/3Kgs 3:8, 1/3Kgs 5:14… |
| ἔθνος | 4 | esth 2, job 1, dan-og 1 | Esth 3:8, Esth 3:14, Job 17:6, Dan 9:6 |
| ἄρχων | 1 | esth 1 | Esth 1:11 |
| ἡγέομαι | 1 | esth 1 | Esth 1:16 |
| χώρα | 1 | esth 1 | Esth 8:9 |
| αὐτός | 1 | esth 1 | Esth 9:2 |
| παρεμβολή | 1 | 1kgs 1 | 1/3Kgs 16:15 |
| πᾶς | 1 | 1kgs 1 | 1/3Kgs 18:21 |
| ἄνθρωπος | 1 | job 1 | Job 12:2 |
| ἀνήρ | 1 | job 1 | Job 34:20 |
| δῆμος | 1 | dan-og 1 | Dan 8:24 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.