Equivalence · Greek
ἔθνος
14 occurrences rendering identifiable Hebrew in the four books · 26 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 19 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| הַגּוֹיִם | 5 | 1kgs 3, job 1, dan-og 1 | 1/3Kgs 11:2, 1/3Kgs 14:24, 1/3Kgs 18:10, Job 34:29, Dan 11:23 |
| הָעָם | 4 | esth 2, job 1, dan-og 1 | Esth 3:8, Esth 3:14, Job 17:6, Dan 9:6 |
| לְעַם | 2 | dan-og 2 | Dan 3:4, Dan 3:29 |
| וְשָׂרֵי | 1 | esth 1 | Esth 1:11 |
| חַבָּרִים | 1 | job 1 | Job 40:30 |
| עַמְמַיָּא | 1 | dan-og 1 | Dan 3:4 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.