Equivalence · Hebrew
וְשָׂרֵי
Strong's 8269 · 24 occurrences rendered in the surviving CATSS-aligned Greek · 33 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 2 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| ἄρχων | 12 | esth 3, 1kgs 7, job 1, dan-og 1 | Esth 1:16, Esth 1:16, Esth 1:21, 1/3Kgs 2:5, 1/3Kgs 4:2… |
| ἀρχιστράτηγος | 2 | 1kgs 2 | 1/3Kgs 2:32, 1/3Kgs 2:32 |
| ἔθνος | 1 | esth 1 | Esth 1:11 |
| φίλος | 1 | esth 1 | Esth 3:1 |
| βασιλεία | 1 | esth 1 | Esth 5:11 |
| ἔντιμος | 1 | job 1 | Job 34:19 |
| ἅλμα | 1 | job 1 | Job 39:25 |
| ἀρχιευνοῦχος | 1 | dan-og 1 | Dan 1:11 |
| ἀπώλεια | 1 | dan-og 1 | Dan 8:25 |
| ἀνήρ | 1 | dan-og 1 | Dan 8:25 |
| στρατηγός | 1 | dan-og 1 | Dan 10:20 |
| ἄγγελος | 1 | dan-og 1 | Dan 12:1 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.