Equivalence · Greek
ἕως
65 occurrences rendering identifiable Hebrew in the four books · 25 occurrences with no Hebrew counterpart at all (a CATSS "plus") · 25 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page)
| Hebrew | Count | Books | Example references |
|---|---|---|---|
| וְעַד | 47 | esth 4, 1kgs 32, job 3, dan-og 8 | Esth 2:13, Esth 4:2, Esth 5:3, Esth 7:2, 1/3Kgs 1:4… |
| עַד | 12 | dan-og 12 | Dan 2:9, Dan 2:34, Dan 6:8, Dan 6:13, Dan 7:9… |
| עוֹדָם | 2 | 1kgs 1, dan-og 1 | 1/3Kgs 12:5, Dan 9:20 |
| לְמָלְכוֹ | 1 | esth 1 | Esth 4:2 |
| לְפָנָיו | 1 | esth 1 | Esth 4:2 |
| עַל | 1 | 1kgs 1 | 1/3Kgs 15:20 |
| וַיְהִי | 1 | job 1 | Job 2:7 |
The Greek lemma is the edition's own, checked against CCAT's lxxmorph on a blind sample (see the colophon); the comparison text itself is never published, per the CATSS declaration. Renderings are counted per aligned CATSS line's sub-pairing, not per whole verse.