Equivalence · Hebrew
הַמֶּלֶךְ
Strong's 4428 · 334 occurrences rendered in the surviving CATSS-aligned Greek · 130 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 74 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| βασιλεύς | 325 | esth 97, 1kgs 197, job 4, dan-og 27 | Esth 1:2, Esth 1:5, Esth 1:5, Esth 1:7, Esth 1:8… |
| βασιλεία | 4 | esth 2, 1kgs 1, dan-og 1 | Esth 5:11, Esth 10:2, 1/3Kgs 11:14, Dan 11:5 |
| βασιλικός | 2 | esth 1, dan-og 1 | Esth 2:9, Dan 8:27 |
| σύ | 1 | esth 1 | Esth 8:5 |
| βασιλεύω | 1 | 1kgs 1 | 1/3Kgs 4:1 |
| ἐπί | 1 | 1kgs 1 | 1/3Kgs 15:9 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.