Equivalence · Hebrew
עָלֶיהָ
function word, key lemma:5921 a · 43 occurrences rendered in the surviving CATSS-aligned Greek · 86 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 15 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| αὐτός | 20 | esth 6, 1kgs 3, job 8, dan-og 3 | Esth 2:1, Esth 2:10, Esth 2:20, Esth 4:8, Esth 4:17… |
| ἐγώ | 15 | 1kgs 4, job 10, dan-og 1 | 1/3Kgs 2:31, 1/3Kgs 12:10, 1/3Kgs 15:19, 1/3Kgs 22:18, Job 9:11… |
| σύ | 5 | 1kgs 2, job 3 | 1/3Kgs 11:11, 1/3Kgs 12:11, Job 8:6, Job 13:11, Job 16:4 |
| ἀναπαύω | 1 | job 1 | Job 13:13 |
| κατατρέχω | 1 | job 1 | Job 16:10 |
| σπαρτίον | 1 | job 1 | Job 38:5 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.