Equivalence · Hebrew
אֵלָיו
function word, key lemma:413 · 40 occurrences rendered in the surviving CATSS-aligned Greek · 84 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 17 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| αὐτός | 26 | esth 3, 1kgs 17, job 5, dan-og 1 | Esth 1:14, Esth 3:4, Esth 3:4, 1/3Kgs 2:16, 1/3Kgs 2:30… |
| ἐγώ | 6 | 1kgs 2, dan-og 4 | 1/3Kgs 2:7, 1/3Kgs 13:17, Dan 8:1, Dan 8:17, Dan 9:21… |
| σύ | 4 | 1kgs 3, job 1 | 1/3Kgs 8:43, 1/3Kgs 8:47, 1/3Kgs 8:52, Job 40:27 |
| κύριος | 2 | 1kgs 2 | 1/3Kgs 9:3, 1/3Kgs 22:21 |
| χείρ | 1 | job 1 | Job 11:13 |
| ὁράω | 1 | dan-og 1 | Dan 8:1 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.