Equivalence · Hebrew
הָהֵם
function word, key lemma:d · 1417 occurrences rendered in the surviving CATSS-aligned Greek · 411 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 271 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| ὁ | 1393 | esth 213, 1kgs 957, job 80, dan-og 143 | Esth 1:2, Esth 1:2, Esth 1:3, Esth 1:5, Esth 1:5… |
| ὅς | 3 | job 3 | Job 3:14, Job 3:15, Job 3:21 |
| βασιλικός | 2 | esth 1, dan-og 1 | Esth 2:9, Dan 8:27 |
| Ἰουδαῖος | 2 | esth 2 | Esth 8:13, Esth 9:15 |
| αὐτός | 2 | esth 2 | Esth 9:2, Esth 9:24 |
| δύναμαι | 2 | dan-og 2 | Dan 2:26, Dan 2:26 |
| βασιλεία | 1 | esth 1 | Esth 5:11 |
| σύ | 1 | esth 1 | Esth 8:5 |
| τύραννος | 1 | esth 1 | Esth 9:3 |
| διασπείρω | 1 | esth 1 | Esth 9:19 |
| οἰκονόμος | 1 | 1kgs 1 | 1/3Kgs 4:6 |
| πλευρά | 1 | 1kgs 1 | 1/3Kgs 6:6 |
| ἔνδεσμος | 1 | 1kgs 1 | 1/3Kgs 6:10 |
| δικτυόω | 1 | 1kgs 1 | 1/3Kgs 7:18 |
| πᾶς | 1 | 1kgs 1 | 1/3Kgs 18:21 |
| φυλακή | 1 | 1kgs 1 | 1/3Kgs 22:27 |
| τετράπους | 1 | job 1 | Job 40:20 |
| αβιεσδρι | 1 | dan-og 1 | Dan 1:11 |
| ἀρχιευνοῦχος | 1 | dan-og 1 | Dan 1:11 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.