Equivalence · Hebrew
לְמָלְכוֹ
function word, key lemma:l · 183 occurrences rendered in the surviving CATSS-aligned Greek · 1766 occurrences left as an unresolved multi-word "bundle" (not yet sub-paired — see the equivalence index page) · 353 occurrences with no Greek counterpart at all (a CATSS "minus")
| Greek | Count | Books | Example references |
|---|---|---|---|
| εἰς | 144 | esth 5, 1kgs 58, job 37, dan-og 44 | Esth 3:14, Esth 4:14, Esth 5:12, Esth 7:4, Esth 7:4… |
| αὐτός | 4 | 1kgs 2, dan-og 2 | 1/3Kgs 22:31, 1/3Kgs 22:31, Dan 2:20, Dan 2:20 |
| ὁ | 4 | dan-og 4 | Dan 2:25, Dan 5:29, Dan 6:12, Dan 6:28 |
| ἔχω | 2 | esth 2 | Esth 3:11, Esth 3:11 |
| θερμαίνω | 2 | 1kgs 2 | 1/3Kgs 1:1, 1/3Kgs 1:1 |
| ἀναπαύω | 2 | job 2 | Job 3:13, Job 3:13 |
| ἐγώ | 2 | job 2 | Job 6:21, Job 6:21 |
| οἴμμοι | 2 | job 2 | Job 10:15, Job 10:15 |
| θλίβω | 2 | job 2 | Job 20:22, Job 20:22 |
| ἀνομέω | 2 | job 2 | Job 33:9, Job 33:9 |
| οὐ | 2 | job 2 | Job 41:4, Job 41:4 |
| σατράπης | 2 | dan-og 2 | Dan 3:2, Dan 6:2 |
| σύ | 2 | dan-og 2 | Dan 4:29, Dan 4:29 |
| ὑγιαίνω | 2 | dan-og 2 | Dan 10:19, Dan 10:19 |
| ἀποδείκνυμι | 1 | esth 1 | Esth 2:9 |
| κωθωνίζομαι | 1 | esth 1 | Esth 3:15 |
| ἕως | 1 | esth 1 | Esth 4:2 |
| βασιλεύω | 1 | esth 1 | Esth 4:14 |
| ἀνθίστημι | 1 | esth 1 | Esth 9:2 |
| φιλέω | 1 | esth 1 | Esth 10:3 |
| σαλωμων | 1 | 1kgs 1 | 1/3Kgs 10:28 |
| πᾶς | 1 | dan-og 1 | Dan 2:12 |
| σεδραχ | 1 | dan-og 1 | Dan 2:49 |
Renderings are counted per aligned CATSS line's mechanical or model sub-pairing (PLAN-ALIGN.md §4.3), not per whole verse — a prefixed word like "and the king" contributes up to three separate lexical occurrences. Full method: colophon.